Female Adaptor (Galvanized Reinforcement Ring)
Female Adaptor (Galvanized Reinforcement Ring)
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Pressure Values
Ø 20 mm – Ø 110 mm : PN 16
Installation Areas
Urban Potable Water Networks
Landscaping Systems
Agricultural Irrigation – Greenhouses
Code | Size | Packing Quantity | Box Quantity |
10008111 | 20 x ½” | 50 | 700 |
10008112 | 20 x ¾” | 50 | 550 |
10008121 | 25 x ½” | 25 | 450 |
10008122 | 25 x ¾” | 25 | 450 |
10008123 | 25 x 1″ | 25 | 350 |
10008132 | 32 x ¾” | 25 | 275 |
10008133 | 32 x 1″ | 25 | 250 |
10008134 | 32 x 1 ¼” | 25 | 225 |
10008143 | 40 x 1″ | 15 | 150 |
10008144 | 40 x 1 ¼” | 15 | 150 |
10008145 | 40 x 1 ½” | 15 | 135 |
10008154 | 50 x 1 ¼” | 10 | 90 |
10008155 | 50 x 1 ½” | 10 | 90 |
10008156 | 50 x 2″ | 10 | 80 |
10008165 | 63 x 1 ½” | 6 | 54 |
10008166 | 63 x 2″ | 6 | 48 |
10008167 | 63 x 2 ½” | 6 | 48 |
10008176 | 75 x 2″ | 4 | 32 |
10008177 | 75 x 2 ½” | 4 | 32 |
10008178 | 75 x 3″ | 4 | 28 |
10008186 | 90 x 2″ | 4 | 16 |
10008187 | 90 x 2 ½” | 4 | 16 |
10008188 | 90 x 3″ | 4 | 16 |
10008189 | 90 x 4″ | 4 | 12 |
10008195 | 110 x 2″ | 2 | 12 |
10008196 | 110 x 2 ½” | 2 | 12 |
10008197 | 110 x 3″ | 2 | 12 |
10008198 | 110 x 4″ | 2 | 12 |
159910 | 125 x 5″ | 2 | 6 |
Ø 125 mm - The design of our products is different. There are no metal rings in our female products.