Female Elbow (Galvanized Reinforcement Ring)
Female Elbow (Galvanized Reinforcement Ring)
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Pressure Values
Ø 20 mm – Ø 110 mm : PN 16
Installation Areas
Urban Potable Water Networks
Landscaping Systems
Agricultural Irrigation – Greenhouses
Code | Size | Packing Quantity | Box Quantity |
10008511 | 20 x ½” | 25 | 550 |
10008512 | 20 x ¾” | 25 | 450 |
10008521 | 25 x ½” | 15 | 360 |
10008522 | 25 x ¾” | 15 | 330 |
10008523 | 25 x 1″ | 15 | 270 |
10008532 | 32 x ¾” | 10 | 220 |
10008533 | 32 x 1″ | 10 | 180 |
10008534 | 32 x 1 ¼” | 10 | 150 |
10008543 | 40 x 1″ | 5 | 120 |
10008544 | 40 x 1 ¼” | 5 | 100 |
10008545 | 40 x 1 ½” | 5 | 90 |
10008554 | 50 x 1 ¼” | 4 | 72 |
10008555 | 50 x 1 ½” | 4 | 60 |
10008556 | 50 x 2″ | 4 | 52 |
10008565 | 63 x 1 ½” | 4 | 40 |
10008566 | 63 x 2″ | 4 | 40 |
10008567 | 63 x 2 ½” | 4 | 32 |
10008576 | 75 x 2″ | 2 | 24 |
10008577 | 75 x 2 ½” | 2 | 20 |
10008578 | 75 x 3″ | 2 | 18 |
10008587 | 90 x 2 ½” | 1 | 14 |
10008588 | 90 x 3″ | 1 | 13 |
10008589 | 90 x 4″ | 1 | 10 |
10008597 | 110 x 3″ | 1 | 8 |
10008598 | 110 x 4″ | 1 | 8 |
509910 | 125 x 5″ | 1 | 4 |
Ø 125 mm The design of our products is different. There are no metal rings in our female products.